The U.S. Marine Corps suffered enormous casualties during the Pacific campaigns of World War II. The Corps’ unit and individual records provide a very detailed look at the service and sacrifice of Marines who served and came home, as well as those who served and died.
Expert researcher and WWII historian Bill Beigel can conduct a thorough search of all available Marine unit records to help you discover information at the unit level, or concerning one or more individuals who served in the Marines during World War II.
Please click on one of the unit names below to request research assistance in locating WWII U.S. Marine Corps records. This list is in development, so if you don’t see the unit you’re looking for, click on any unit name below and type in the correct name in the form page that follows.
Unit Name | Unit Name |
10th Amphibious Tractor Battalion | Headquarters and Service Company 1st Battalion 1st Mar Div |
12th Marine Regiment | Headquarters and Service Company, 2nd Battalion 9th Marines |
14th Marine Regiment | Headquarters Battalion, 1st Marine Division |
1st Battalion, 12th Marines, 3rd Marine Division | Headquarters Battalion, 3rd Marine Division |
1st Battalion, 1st Marines, 1st Marine Division | MAG-11 |
1st Battalion, 3rd Marines, 3rd Marine Division | Marine Air Group |
1st Battalion, 3rd Marines, 9th Marine Amphibious Brigade | Marine All Weather Attack Squadron 224 |
1st Battalion, 4th Marines, 3rd Marine Division | Marine All Weather Attack Squadron 242 |
1st Battalion, 5th Infantry, 25 Infantry Division | Marine All Weather Attack Squadron 533 |
1st Battalion, 5th Marines, 1st Marine Division | Marine All Weather Fighter Squadron 235 |
1st Combat Air Group, 3rd Marine Amphibious Force | Marine Attack Fighter Squadron 115 |
1st Marine Division | Marine Attack Fighter Squadron 122 |
1st Marine Regiment | Marine Attack Fighter Squadron 212 |
1st Marine Tank Battalion | Marine Attack Fighter Squadron 232 |
1st Raider Battalion | Marine Attack Fighter Squadron 234 |
1st Reconnaissance Battalion, 1st Marine Division | Marine Attack Fighter Squadron 314 |
20th Marine Regiment | Marine Attack Fighter Squadron 542 |
21st Marine Regiment | Marine Attack Squadron 121 |
22nd Marine Regiment | Marine Attack Squadron 122 |
23rd Marine Regiment | Marine Attack Squadron 211 |
24th Marine Regiment | Marine Attack Squadron 224 |
25th Marine Regiment | Marine Attack Squadron 225 |
26th Marine Regiment | Marine Attack Squadron 311 |
28th Marine Regiment | Marine Composite Squadron 1 |
29th Marine Regiment | Marine Headquarters Group 1 |
2nd Armored Amphibious Battalion | Marine Observation Squadron 2 |
2nd Marine Division | Marine Observation Squadron 3 |
2nd Marine Regiment | Marine Observation Squadron 6 |
3rd Battalion, 11th Marines, 1st Marine Division | U.S. Marine Corps Reserve |
3rd Battalion, 1st Marines, 1st Marine Division | VMF-111 |
3rd Battalion, 3rd Marines, 3rd Marine Division | VMF-112 |
3rd Battalion, 4th Marines, 3rd Marine Division | VMF-121 |
3rd Battalion, 5th Marines, 1st Marine Division | VMSB-132 |
3rd Battalion, 7th Marines, 1st Marine Division | VMSB-243 |
3rd Battalion, 9th Marines, 3rd Marine Division | VMSB-244 |
3rd Battalion, US Marine Corps | VMSB-245 |
3rd Infantry Division | VMSB-342 |
3rd Marine Division | VMSB-343 |
3rd Medical Battalion, 3rd Infantry Division | VMSB-344 |
3rd Reconnaissance Battalion, 3rd Marine Division | VMSB-474 |
4th Marine Division | VMSB-484 |
4th Marine Regiment | VMSB-931 |
5th Marine Division | VMSB-932 |
5th Marine Regiment | VMSB-933 |
6th Marine Division | VMSB-943 |
6th Marine Regiment | VMSB-944 |
7th Marine Regiment | VMTB-151 |
7th Marine Regiment, 1st Marine Division | VMTB-341 |
8th Marine Regiment | VMTB-454 |
9th Marine Regiment | VMTB-621 |
Cactus Air Force | VMTB-622 |
Company A, 3rd Reconnaissance Battalion, 3rd Marine Division | VMTB-623 |
Company K Co, 3rd Battalion, 5th Marines | VMTB-624 |
First Marine Air Wing | |